Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, September 29, 2000 | Appointment as Representative | Barcelona |
Tuesday, June 26, 2001 | Resignation as Representative | Barcelona |
Thursday, January 31, 2002 | Appointment as Representative | Barcelona |
Friday, November 28, 2003 | Appointment as Representative | Barcelona |
Thursday, March 13, 2008 | Appointment as Representative | Barcelona |
Thursday, July 7, 2011 | Appointment as Director and Treasurer | Barcelona |
Wednesday, July 20, 2011 | Appointment as Director and Treasurer | Barcelona |
Friday, February 9, 2018 | Appointment as Treasurer and Director | Barcelona |
Monday, July 1, 2019 | Resignation as Director and Treasurer | Barcelona |
Tuesday, November 29, 2022 | Appointment as Joint and Several Representative | Barcelona |
Thursday, December 7, 2023 | Resignation as Representative and Joint and Several Representative | Barcelona |
Monday, May 6, 2024 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, May 7, 2024 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, May 8, 2024 | Appointment as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.