Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, March 16, 1998 | Resignation as Representative | Madrid |
Wednesday, March 20, 2002 | Appointment as Representative | Navarra |
Saturday, March 22, 2003 | Resignation as Representative | Navarra |
Monday, March 24, 2003 | Appointment as Representative | Navarra |
Friday, May 4, 2007 | Appointment as Representative | Barcelona |
Tuesday, January 15, 2008 | Resignation as Representative | Barcelona |
Monday, November 10, 2008 | Resignation as Representative | Navarra |
Thursday, November 26, 2009 | Appointment as Representative | Tarragona |
Monday, November 30, 2009 | Appointment as Representative | Barcelona |
Tuesday, December 15, 2009 | Appointment as Representative | Barcelona |
Monday, October 18, 2010 | Resignation as Representative | Tarragona |
Wednesday, October 20, 2010 | Resignation as Representative | Barcelona |
Thursday, December 2, 2010 | Resignation as Representative | Barcelona |
Tuesday, June 10, 2014 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, March 29, 2016 | Appointment as Joint & Joint and Several Representative and Joint and Several Representative | Barcelona |
Thursday, April 27, 2017 | Resignation as Joint & Joint and Several Representative and Joint and Several Representative | Barcelona |
Monday, December 18, 2017 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, April 16, 2019 | Resignation as Joint and Several Representative | Barcelona |
Wednesday, May 29, 2019 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, May 4, 2022 | Resignation as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.