Director Report (Spain) |
It includes
|
International Executive Report |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, January 27, 1998 | Resignation as Representative | Castellón |
Wednesday, May 27, 1998 | Resignation as Director and CEO | Castellón |
Tuesday, March 14, 2000 | Resignation as Director and President | Valencia |
Thursday, April 29, 2004 | Resignation as Joint Administrator | Castellón |
Friday, January 21, 2005 | Resignation as CEO,President and Director | Valencia |
Wednesday, January 31, 2007 | Appointment as Joint Administrator and Representative | Castellón |
Thursday, February 1, 2007 | Appointment as Representative | Valencia |
Wednesday, February 21, 2007 | Appointment as Representative | Castellón |
Thursday, April 19, 2007 | Appointment as Representative | Castellón |
Thursday, August 30, 2007 | Resignation as Joint Administrator | Castellón |
Friday, February 15, 2008 | Resignation as CEO | Castellón |
Wednesday, March 19, 2008 | Resignation as Director and Deputy Secretary | Valencia |
Thursday, September 18, 2008 | Resignation as Director | Valencia |
Friday, September 19, 2008 | Resignation as President and Director | Castellón |
Friday, January 15, 2010 | Appointment as Joint and Several Administrator | Castellón |
Monday, April 29, 2013 | Resignation as Joint and Several Administrator | Castellón |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.