Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, April 29, 2004 | Resignation as Manager | Barcelona |
Monday, July 12, 2004 | Appointment as Representative | Barcelona |
Thursday, June 30, 2011 | Appointment as Deputy Director-General | Barcelona |
Friday, July 1, 2011 | Appointment as Representative | Valencia |
Wednesday, November 30, 2011 | Resignation as Deputy Director-General | Barcelona |
Monday, June 17, 2013 | Resignation as Deputy Director-General | Valencia |
Tuesday, February 24, 2015 | Appointment as Joint & Joint and Several Representative | Valencia |
Wednesday, April 8, 2015 | Resignation as Representative | Valencia |
Friday, January 29, 2016 | Appointment as Joint & Joint and Several Representative | Valencia |
Monday, May 9, 2016 | Resignation as Joint & Joint and Several Representative | Valencia |
Tuesday, December 20, 2022 | Appointment as Joint & Joint and Several Representative | Valencia |
Thursday, February 23, 2023 | Appointment as Joint & Joint and Several Representative | Valencia |
Thursday, June 15, 2023 | Resignation as Representative | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.