Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, December 12, 2000 | Appointment as Joint and Several Representative | Valencia |
Monday, January 15, 2001 | Appointment as Representative | Madrid |
Tuesday, January 16, 2001 | Appointment as Representative | Madrid |
Wednesday, September 26, 2001 | Appointment as Representative | Valencia |
Monday, April 15, 2002 | Resignation as Deputy Secretary | Barcelona |
Monday, June 10, 2002 | Appointment as CEO and Director | Barcelona |
Monday, May 17, 2004 | Resignation as Representative | Madrid |
Wednesday, May 19, 2004 | Resignation as Representative | Valencia |
Monday, May 24, 2004 | Resignation as Joint and Several Representative | Valencia |
Thursday, July 15, 2004 | Resignation as Joint and Several Representative | Valencia |
Friday, August 26, 2005 | Appointment as Representative | Barcelona |
Wednesday, May 2, 2007 | Resignation as Director,CEO and Deputy Secretary | Barcelona |
Tuesday, June 26, 2007 | Appointment as Representative | Barcelona |
Tuesday, May 20, 2008 | Resignation as Representative | Barcelona |
Tuesday, June 5, 2012 | Appointment as Director | Barcelona |
Thursday, June 7, 2012 | Appointment as Director | Barcelona |
Monday, June 11, 2012 | Appointment as Director | Barcelona |
Wednesday, May 24, 2017 | Resignation as Director | Barcelona |
Friday, May 26, 2017 | Resignation as Director | Barcelona |
Tuesday, February 19, 2019 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.