Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, March 18, 1999 | Appointment as Director and President | Barcelona |
Friday, August 20, 1999 | Appointment as CEO | Barcelona |
Tuesday, May 30, 2000 | Resignation as Director,Secretary and CEO | Barcelona |
Tuesday, October 24, 2000 | Resignation as Director and President | Barcelona |
Saturday, November 11, 2000 | Resignation as President | Barcelona |
Monday, March 12, 2001 | Resignation as CEO and Secretary | Barcelona |
Saturday, May 12, 2001 | Resignation as Secretary and CEO | Barcelona |
Thursday, June 21, 2001 | Resignation as President | Barcelona |
Thursday, October 18, 2001 | Appointment as CEO | Barcelona |
Wednesday, January 30, 2002 | Resignation as Secretary and CEO | Barcelona |
Thursday, April 25, 2002 | Resignation as President and Director | Barcelona |
Wednesday, May 22, 2002 | Resignation as Director and President | Barcelona |
Tuesday, June 25, 2002 | Resignation as Secretary,CEO and Director | Barcelona |
Tuesday, November 19, 2002 | Resignation as Director,CEO and Secretary | Barcelona |
Friday, August 9, 2024 | Appointment as Sole Administrator | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.