Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, February 24, 1998 | Appointment as Representative | Islas Baleares |
Friday, April 24, 1998 | Appointment as Joint Representative | Islas Baleares |
Friday, July 16, 1999 | Resignation as Representative | Islas Baleares |
Wednesday, July 28, 1999 | Appointment as Joint Representative | Islas Baleares |
Monday, June 11, 2001 | Appointment as Joint Representative | Islas Baleares |
Friday, October 26, 2001 | Appointment as Joint and Several Representative | Islas Baleares |
Monday, August 26, 2002 | Appointment as Joint Representative | Islas Baleares |
Monday, January 26, 2004 | Resignation as Joint Representative | Islas Baleares |
Thursday, April 15, 2004 | Resignation as Agent | Madrid |
Friday, December 31, 2004 | Appointment as Joint Representative | Islas Baleares |
Monday, November 6, 2006 | Resignation as Director | Islas Baleares |
Thursday, February 1, 2007 | Resignation as Representative | Islas Baleares |
Thursday, April 12, 2007 | Resignation as Director | Pontevedra |
Tuesday, July 17, 2007 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Wednesday, April 22, 2015 | Resignation as Joint Representative and Joint and Several Representative | Islas Baleares |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.