Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, July 17, 2001 | Resignation as Director | Valencia |
Thursday, September 27, 2001 | Resignation as Representative | Valencia |
Thursday, March 27, 2003 | Resignation as Director | Valencia |
Friday, July 18, 2003 | Resignation as Director,Joint CEO and President | Castellón |
Monday, July 21, 2003 | Resignation as Joint CEO,President and Director | Castellón |
Thursday, February 4, 2010 | Appointment as Joint and Several Administrator | Valencia |
Wednesday, May 19, 2010 | Appointment as Joint and Several Administrator | Valencia |
Friday, June 4, 2010 | Appointment as Director | Valencia |
Monday, June 7, 2010 | Resignation as Joint and Several Administrator | Valencia |
Tuesday, June 8, 2010 | Appointment as Joint and Several CEO and Director | Valencia |
Wednesday, June 9, 2010 | Appointment as Joint Representative,CEO,President and Director | Valencia |
Friday, December 10, 2010 | Appointment as Joint Representative | Valencia |
Monday, December 13, 2010 | Resignation as Joint Representative | Valencia |
Monday, March 14, 2011 | Resignation as Director | Valencia |
Friday, January 20, 2012 | Appointment as Joint and Several Representative and Joint and Several Administrator | Valencia |
Friday, August 11, 2017 | Resignation as Director | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.