Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, February 20, 1998 | Appointment as Vocal Tip | Madrid |
Thursday, October 22, 1998 | Resignation as Joint and Several CEO and Vocal Tip | Barcelona |
Tuesday, November 16, 1999 | Resignation as Joint and Several CEO | Madrid |
Tuesday, April 25, 2000 | Appointment as Sole Administrator | Madrid |
Monday, January 22, 2001 | Resignation as Vocal Tip and Joint and Several CEO | Madrid |
Tuesday, April 17, 2001 | Resignation as Director | Madrid |
Thursday, May 3, 2001 | Resignation as Director | Islas Baleares |
Thursday, July 19, 2001 | Appointment as Representative | Madrid |
Tuesday, April 23, 2002 | Resignation as Sole Administrator | Madrid |
Thursday, April 25, 2002 | Resignation as President | Madrid |
Wednesday, July 16, 2003 | Resignation as Sole Administrator | Madrid |
Wednesday, July 20, 2005 | Resignation as Director | Cádiz |
Monday, October 17, 2005 | Appointment as President | Madrid |
Tuesday, November 29, 2005 | Resignation as Secretary and Director | Madrid |
Friday, June 23, 2006 | Resignation as Director,Secretary and Representative | Madrid |
Tuesday, June 5, 2007 | Resignation as Director and President | Madrid |
Wednesday, January 16, 2008 | Re-election as Agent | Madrid |
Thursday, October 9, 2008 | Resignation as Director and Joint CEO | Madrid |
Monday, December 15, 2008 | Resignation as Director and President | Madrid |
Monday, December 22, 2008 | Resignation as President and Director | Madrid |
Thursday, June 25, 2009 | Resignation as Director and President | Madrid |
Wednesday, February 2, 2011 | Resignation as Director,President and Agent | Madrid |
Monday, February 14, 2011 | Resignation as Director and President | Madrid |
Wednesday, March 9, 2011 | Appointment as President | Madrid |
Tuesday, March 29, 2011 | Resignation as Director,President and Agent | Madrid |
Wednesday, March 30, 2011 | Appointment as Agent | Madrid |
Thursday, May 19, 2011 | Resignation as President,Director and Agent | Madrid |
Monday, October 24, 2011 | Appointment as President | Madrid |
Monday, January 16, 2012 | Re-election as Director and President | Madrid |
Wednesday, October 10, 2012 | Re-election as Agent | Madrid |
Friday, August 16, 2013 | Resignation as Director | Madrid |
Friday, February 19, 2016 | Resignation as President and Director | Madrid |
Tuesday, July 12, 2016 | Appointment as Honorary President and Agent | Madrid |
Wednesday, July 20, 2016 | Resignation as Agent | Madrid |
Monday, October 30, 2017 | Resignation as Agent | Madrid |
Friday, January 19, 2018 | Resignation as President and Director | Madrid |
Thursday, March 8, 2018 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, May 10, 2018 | Resignation as Representative | Madrid |
Thursday, June 24, 2021 | Resignation as Honorary President | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.