Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Thursday, January 28, 1999 | Appointment as Joint Representative | Valencia |
Thursday, January 10, 2002 | Resignation as Sole Administrator and Representative | Valencia |
Wednesday, July 23, 2003 | Appointment as Representative | Valencia |
Tuesday, May 18, 2004 | Resignation as Joint Representative | Valencia |
Tuesday, July 13, 2004 | Appointment as Representative | Valencia |
Wednesday, February 21, 2007 | Resignation as Sole Administrator | Valencia |
Friday, March 30, 2007 | Appointment as Representative | Valencia |
Monday, April 14, 2008 | Appointment as Joint and Several Representative | Valencia |
Thursday, November 6, 2008 | Appointment as Joint and Several Representative | Valencia |
Wednesday, February 21, 2018 | Resignation as Sole Administrator | Valencia |
Friday, April 30, 2021 | Resignation as Representative | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.