Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, February 18, 1998 | Resignation as Representative | Madrid |
Friday, February 19, 1999 | Appointment as Representative | Madrid |
Tuesday, March 23, 1999 | Appointment as Representative | Madrid |
Saturday, September 30, 2000 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Wednesday, January 24, 2001 | Resignation as Representative | Madrid |
Wednesday, April 18, 2001 | Appointment as Representative | Santa Cruz De Tenerife |
Thursday, June 20, 2002 | Appointment as Agent | Madrid |
Wednesday, March 17, 2004 | Resignation as Agent | Madrid |
Tuesday, April 12, 2005 | Appointment as Representative | Madrid |
Monday, March 27, 2006 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Wednesday, January 24, 2007 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Thursday, March 1, 2007 | Appointment as Director | A Coruña |
Wednesday, November 28, 2007 | Resignation as President | Madrid |
Thursday, May 8, 2008 | Resignation as Director | A Coruña |
Tuesday, February 9, 2010 | Re-election as President and Director | Madrid |
Friday, February 25, 2011 | Resignation as Director,Agent and Member Executive Committee | Madrid |
Monday, August 12, 2013 | Re-election as Agent | Madrid |
Thursday, October 16, 2014 | Resignation as Director and President | Madrid |
Monday, February 25, 2019 | Appointment as Joint and Several Representative | Madrid |
Tuesday, June 23, 2020 | Resignation as Agent | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.