Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, May 26, 1994 | Appointment as Manager | Barcelona |
Wednesday, September 30, 1998 | Resignation as Manager | Barcelona |
Tuesday, November 30, 1999 | Appointment as Manager | Barcelona |
Wednesday, April 30, 2003 | Resignation as Director,President and CEO | Barcelona |
Wednesday, August 27, 2003 | Appointment as Director,President and CEO | Barcelona |
Wednesday, January 12, 2005 | Appointment as Manager | Barcelona |
Friday, July 21, 2006 | Resignation as Director,President and CEO | Barcelona |
Friday, February 16, 2007 | Resignation as Manager | Barcelona |
Wednesday, May 13, 2009 | Appointment as Joint and Several Administrator | Barcelona |
Thursday, May 5, 2011 | Appointment as Joint and Several Administrator | Barcelona |
Tuesday, May 17, 2011 | Appointment as Joint and Several Administrator | Barcelona |
Monday, August 26, 2013 | Appointment as Liquidator and Joint and Several Administrator | Barcelona |
Wednesday, December 18, 2013 | Appointment as Joint and Several Administrator | Barcelona |
Thursday, December 3, 2015 | Resignation as Joint and Several Administrator | Barcelona |
Monday, February 8, 2016 | Resignation as Joint and Several Administrator | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.