Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, March 26, 2001 | Appointment as Representative | Barcelona |
Monday, November 12, 2001 | Appointment as Director | Barcelona |
Tuesday, June 10, 2003 | Resignation as Director | Barcelona |
Monday, September 12, 2005 | Appointment as Representative | Barcelona |
Tuesday, March 21, 2006 | Appointment as Director | Barcelona |
Friday, March 30, 2007 | Resignation as Director | Barcelona |
Thursday, April 19, 2007 | Resignation as Representative | Barcelona |
Friday, July 6, 2007 | Resignation as Director | Barcelona |
Wednesday, October 22, 2008 | Appointment as Member Control Commission | Gerona |
Thursday, April 22, 2010 | Resignation as Director and Secretary | Barcelona |
Wednesday, May 26, 2010 | Resignation as Representative | Barcelona |
Thursday, July 1, 2010 | Appointment as Representative | Barcelona |
Thursday, October 21, 2010 | Appointment as Director | Barcelona |
Friday, September 30, 2011 | Resignation as Representative | Barcelona |
Friday, February 17, 2012 | Resignation as Representative | Barcelona |
Friday, October 5, 2012 | Appointment as Deputy Chief No | Barcelona |
Thursday, May 30, 2013 | Appointment as Member Control Commission | Barcelona |
Monday, November 25, 2013 | Resignation as Director | Barcelona |
Tuesday, June 9, 2015 | Resignation as Member Control Commission | Gerona |
Thursday, February 22, 2024 | Appointment as Joint and Several Representative | Barcelona |
Friday, January 3, 2025 | Appointment as Joint & Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.