Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Saturday, May 12, 1990 | Appointment as Representative | Pontevedra |
Thursday, July 4, 1991 | Resignation as Representative | Pontevedra |
Wednesday, April 29, 1998 | Resignation as Representative | Madrid |
Tuesday, July 14, 1998 | Appointment as Joint and Several Representative and Joint Representative | Madrid |
Thursday, October 29, 1998 | Resignation as Representative | Madrid |
Monday, March 29, 1999 | Appointment as Joint and Several Representative and Joint Representative | Madrid |
Tuesday, July 27, 1999 | Resignation as Joint Representative,Joint and Several Representative and Representative | Madrid |
Wednesday, December 22, 1999 | Appointment as Joint Representative | Madrid |
Friday, February 4, 2000 | Resignation as Joint and Several Representative and Joint Representative | Madrid |
Friday, March 17, 2000 | Resignation as Joint and Several Representative and Joint Representative | Madrid |
Wednesday, June 28, 2000 | Resignation as Joint and Several Representative and Joint Representative | Madrid |
Wednesday, December 27, 2000 | Resignation as Joint Representative and Joint and Several Representative | Madrid |
Friday, February 9, 2001 | Resignation as Joint and Several Representative and Joint Representative | Madrid |
Monday, April 16, 2001 | Resignation as Joint Representative and Joint and Several Representative | Madrid |
Monday, January 23, 2023 | Resignation as Joint Representative,Joint and Several Representative and Joint & Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.