Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, July 26, 1999 | Resignation as Director | Barcelona |
Monday, August 30, 1999 | Resignation as Representative | Barcelona |
Monday, January 29, 2001 | Appointment as Representative | Barcelona |
Tuesday, June 26, 2001 | Appointment as Representative | Barcelona |
Monday, February 18, 2002 | Resignation as Manager | Barcelona |
Monday, April 29, 2002 | Resignation as Director | Barcelona |
Tuesday, January 28, 2003 | Appointment as Representative | Barcelona |
Monday, May 12, 2003 | Appointment as Representative | Barcelona |
Tuesday, December 2, 2003 | Appointment as Director | Barcelona |
Tuesday, March 30, 2004 | Resignation as Director | Barcelona |
Wednesday, June 30, 2004 | Resignation as Director | Barcelona |
Friday, February 16, 2007 | Resignation as Director | Barcelona |
Thursday, August 16, 2007 | Resignation as Director | Barcelona |
Friday, July 2, 2010 | Resignation as Director | Barcelona |
Thursday, July 8, 2010 | Resignation as Director | Barcelona |
Thursday, September 2, 2010 | Resignation as CEO,Secretary and Director | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.