Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, September 21, 1998 | Appointment as Representative | Vizcaya |
Friday, September 28, 2001 | Appointment as Joint and Several Representative | Vizcaya |
Wednesday, April 21, 2004 | Appointment as Member Audit Committee | Vizcaya |
Monday, July 12, 2004 | Resignation as Director | Madrid |
Wednesday, March 8, 2006 | Resignation as Member Audit Committee and Director | Vizcaya |
Tuesday, February 20, 2007 | Resignation as Agent | Madrid |
Monday, April 2, 2007 | Appointment as Joint and Several Representative | Vizcaya |
Monday, July 30, 2007 | Resignation as Agent | Madrid |
Wednesday, August 1, 2007 | Resignation as Agent | Madrid |
Wednesday, October 10, 2007 | Appointment as Joint and Several Representative | Vizcaya |
Thursday, October 30, 2008 | Appointment as Joint & Joint and Several Representative | Vizcaya |
Tuesday, January 27, 2009 | Appointment as Joint Representative and Joint and Several Representative | Vizcaya |
Wednesday, April 27, 2011 | Appointment as Joint and Several Representative | Vizcaya |
Monday, December 26, 2011 | Appointment as Representative | Vizcaya |
Wednesday, February 1, 2012 | Appointment as Representative | Vizcaya |
Monday, March 26, 2012 | Appointment as Joint and Several Representative | Vizcaya |
Monday, November 4, 2013 | Re-election as Agent | Madrid |
Friday, November 8, 2013 | Re-election as Agent | Madrid |
Wednesday, April 13, 2016 | Resignation as Agent | Madrid |
Tuesday, August 23, 2022 | Resignation as Joint and Several Representative | Vizcaya |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.