Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, June 30, 2011 | Appointment as Joint & Joint and Several Representative | Cuenca |
Wednesday, November 23, 2011 | Appointment as Joint & Joint and Several Representative | Cuenca |
Thursday, March 22, 2012 | Appointment as Representative | Madrid |
Thursday, November 14, 2013 | Resignation as Joint & Joint and Several Representative | Cuenca |
Thursday, November 21, 2013 | Appointment as Joint & Joint and Several Representative | Granada |
Friday, November 22, 2013 | Appointment as Joint & Joint and Several Representative | Barcelona |
Friday, January 10, 2014 | Appointment as Representative | Madrid |
Wednesday, July 9, 2014 | Appointment as Joint & Joint and Several Representative | Islas Baleares |
Thursday, September 18, 2014 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, October 1, 2014 | Appointment as Representative | Madrid |
Tuesday, October 7, 2014 | Appointment as Joint & Joint and Several Representative | Madrid |
Thursday, November 6, 2014 | Appointment as Joint & Joint and Several Representative | Navarra |
Friday, November 14, 2014 | Appointment as Representative | Madrid |
Wednesday, December 24, 2014 | Appointment as Representative | Madrid |
Wednesday, January 28, 2015 | Appointment as Joint & Joint and Several Representative | Cuenca |
Wednesday, July 13, 2016 | Appointment as Joint & Joint and Several Representative | Valencia |
Thursday, May 25, 2017 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, February 13, 2019 | Appointment as Representative | Madrid |
Friday, February 15, 2019 | Appointment as Representative | Madrid |
Wednesday, February 20, 2019 | Appointment as Representative | Madrid |
Friday, February 22, 2019 | Appointment as Representative | Madrid |
Wednesday, March 27, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Monday, April 1, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Tuesday, April 23, 2019 | Appointment as Representative | Madrid |
Wednesday, April 24, 2019 | Appointment as Representative | Madrid |
Monday, August 5, 2019 | Appointment as Agent | Madrid |
Tuesday, August 20, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Tuesday, November 12, 2019 | Resignation as Representative | Madrid |
Monday, November 18, 2019 | Resignation as Representative | Madrid |
Thursday, November 21, 2019 | Resignation as Joint & Joint and Several Representative | Islas Baleares |
Thursday, January 23, 2020 | Resignation as Joint & Joint and Several Representative | Valencia |
Monday, March 9, 2020 | Resignation as Joint & Joint and Several Representative | Granada |
Wednesday, March 24, 2021 | Appointment as Joint & Joint and Several Representative | Madrid |
Monday, April 5, 2021 | Appointment as Joint & Joint and Several Representative | Santa Cruz De Tenerife |
Friday, July 30, 2021 | Resignation as Representative | Madrid |
Friday, August 26, 2022 | Resignation as Representative | Madrid |
Friday, December 2, 2022 | Resignation as Agent | Madrid |
Tuesday, May 16, 2023 | Appointment as Joint and Several Representative | Madrid |
Tuesday, September 12, 2023 | Appointment as Agent | Madrid |
Monday, September 18, 2023 | Appointment as Joint Representative | Madrid |
Friday, October 6, 2023 | Appointment as Representative | Madrid |
Thursday, November 16, 2023 | Appointment as Joint & Joint and Several Representative | Madrid |
Thursday, January 11, 2024 | Appointment as Representative | Madrid |
Thursday, February 1, 2024 | Resignation as Joint Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.