Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, May 29, 2003 | Appointment as Joint Representative | Madrid |
Monday, July 19, 2004 | Appointment as Joint Representative | Madrid |
Wednesday, August 24, 2005 | Resignation as Joint Representative | Madrid |
Wednesday, April 25, 2007 | Appointment as Joint Representative | Madrid |
Thursday, January 24, 2008 | Resignation as Joint Representative | Madrid |
Tuesday, April 1, 2008 | Appointment as Representative | Madrid |
Wednesday, December 10, 2008 | Resignation as Joint Representative | Madrid |
Tuesday, February 16, 2010 | Appointment as Representative | Madrid |
Friday, October 29, 2010 | Appointment as Joint & Joint and Several Representative | Madrid |
Monday, August 22, 2011 | Resignation as Representative | Madrid |
Tuesday, December 18, 2012 | Resignation as Representative | Madrid |
Thursday, July 25, 2013 | Resignation as Representative | Madrid |
Monday, October 27, 2014 | Appointment as Joint Representative | Madrid |
Friday, September 4, 2015 | Resignation as Joint Representative | Madrid |
Monday, January 25, 2016 | Appointment as Joint Representative | Madrid |
Tuesday, February 2, 2016 | Appointment as Representative | Madrid |
Monday, January 2, 2017 | Resignation as Joint Representative and Representative | Madrid |
Monday, June 19, 2017 | Appointment as Representative | Madrid |
Thursday, July 6, 2017 | Appointment as Representative | Madrid |
Friday, July 7, 2017 | Appointment as Representative | Madrid |
Tuesday, July 11, 2017 | Appointment as Joint & Joint and Several Representative | Madrid |
Tuesday, July 3, 2018 | Appointment as Joint Representative | Madrid |
Tuesday, August 7, 2018 | Appointment as Joint Representative | Barcelona |
Wednesday, August 29, 2018 | Appointment as Sole Shareholder and Sole Administrator | Madrid |
Friday, October 4, 2019 | Resignation as Representative | Madrid |
Friday, October 11, 2019 | Resignation as Joint & Joint and Several Representative | Madrid |
Tuesday, November 26, 2019 | Resignation as Representative | Madrid |
Friday, March 6, 2020 | Resignation as Joint Representative | Madrid |
Friday, March 13, 2020 | Appointment as Representative | Madrid |
Thursday, June 11, 2020 | Appointment as Joint Representative | Barcelona |
Tuesday, February 2, 2021 | Resignation as Representative and Joint Representative | Madrid |
Wednesday, February 3, 2021 | Resignation as Representative | Madrid |
Thursday, February 4, 2021 | Resignation as Representative | Madrid |
Friday, February 5, 2021 | Resignation as Representative | Madrid |
Tuesday, February 9, 2021 | Resignation as Representative | Madrid |
Thursday, February 25, 2021 | Resignation as Joint Representative and Representative | Madrid |
Thursday, June 1, 2023 | Resignation as Representative | Madrid |
Monday, November 20, 2023 | Resignation as Representative | Madrid |
Tuesday, December 5, 2023 | Resignation as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.