Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, January 21, 1998 | Resignation as Representative | Madrid |
Friday, January 23, 1998 | Appointment as Representative | Madrid |
Wednesday, February 11, 1998 | Appointment as Joint and Several Administrator | Madrid |
Monday, March 16, 1998 | Appointment as Representative | Barcelona |
Thursday, April 23, 1998 | Appointment as Representative | Madrid |
Monday, June 21, 1999 | Resignation as Representative | Madrid |
Monday, September 27, 1999 | Appointment as Representative | Barcelona |
Monday, July 17, 2000 | Resignation as Representative | Madrid |
Wednesday, October 11, 2000 | Resignation as Representative | Barcelona |
Friday, October 13, 2000 | Resignation as Representative | Madrid |
Tuesday, September 16, 2003 | Resignation as Director | Madrid |
Tuesday, December 23, 2003 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, June 17, 2005 | Resignation as Joint Representative and Joint & Joint and Several Representative | Madrid |
Friday, October 28, 2005 | Appointment as Representative | Madrid |
Thursday, November 6, 2008 | Appointment as Representative | Madrid |
Thursday, September 8, 2011 | Appointment as Representative | Madrid |
Tuesday, September 20, 2011 | Appointment as Representative | Madrid |
Tuesday, October 25, 2011 | Resignation as Sole Administrator | Madrid |
Monday, May 21, 2012 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, July 11, 2012 | Resignation as Representative | Madrid |
Wednesday, December 5, 2012 | Appointment as Representative | Madrid |
Wednesday, August 14, 2013 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, May 21, 2014 | Appointment as Representative | Madrid |
Monday, March 16, 2015 | Appointment as Joint Representative and Joint and Several Representative | Madrid |
Wednesday, August 5, 2015 | Appointment as Joint Representative | Madrid |
Tuesday, July 19, 2016 | Appointment as Representative | Madrid |
Tuesday, March 28, 2017 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, June 29, 2017 | Appointment as Representative | Madrid |
Thursday, July 6, 2017 | Appointment as Joint Representative and Joint & Joint and Several Representative | Madrid |
Friday, October 6, 2017 | Appointment as Joint Representative | Madrid |
Tuesday, January 2, 2018 | Resignation as Member Committee management | Madrid |
Tuesday, July 17, 2018 | Appointment as Director | Madrid |
Wednesday, August 29, 2018 | Appointment as Joint & Joint and Several Representative | Madrid |
Thursday, October 3, 2019 | Appointment as Joint Representative | Madrid |
Monday, November 4, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Tuesday, January 14, 2020 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, June 4, 2020 | Resignation as Director | Madrid |
Friday, August 14, 2020 | Appointment as Joint Representative,Joint and Several Representative and Joint & Joint and Several Representative | Madrid |
Tuesday, August 18, 2020 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, November 13, 2020 | Resignation as Joint and Several Representative,Joint Representative and Joint & Joint and Several Representative | Madrid |
Thursday, June 23, 2022 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, June 30, 2022 | Resignation as Joint & Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.