Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, November 21, 2014 | Appointment as Joint and Several Representative | Madrid |
Monday, December 22, 2014 | Appointment as Joint and Several Representative | Albacete |
Tuesday, December 23, 2014 | Appointment as Representative | Madrid |
Wednesday, December 24, 2014 | Appointment as Representative and Joint and Several Representative | Madrid |
Friday, December 26, 2014 | Appointment as Representative | Madrid |
Monday, December 29, 2014 | Appointment as Joint and Several Representative | Madrid |
Wednesday, December 31, 2014 | Appointment as Representative | Madrid |
Friday, January 16, 2015 | Appointment as Joint and Several Representative | Madrid |
Thursday, February 5, 2015 | Appointment as Representative | Madrid |
Friday, February 20, 2015 | Appointment as Joint and Several Representative | Madrid |
Wednesday, October 7, 2015 | Resignation as Joint and Several Representative | Albacete |
Tuesday, May 17, 2016 | Resignation as Joint and Several Representative | Madrid |
Thursday, June 9, 2016 | Resignation as Joint and Several Representative | Madrid |
Monday, January 29, 2018 | Appointment as Joint and Several Representative and Joint Representative | Asturias |
Thursday, February 8, 2018 | Appointment as Representative | Madrid |
Friday, February 9, 2018 | Appointment as Representative | Madrid |
Monday, February 12, 2018 | Appointment as Representative | Madrid |
Thursday, February 22, 2018 | Appointment as Representative | Madrid |
Thursday, April 19, 2018 | Appointment as Representative | Madrid |
Tuesday, May 8, 2018 | Appointment as Representative | Madrid |
Monday, March 11, 2019 | Appointment as Representative | Madrid |
Tuesday, March 12, 2019 | Appointment as Representative | Madrid |
Wednesday, March 13, 2019 | Appointment as Representative | Asturias |
Monday, March 18, 2019 | Appointment as Representative | Madrid |
Wednesday, March 20, 2019 | Appointment as Representative | Madrid |
Tuesday, March 26, 2019 | Appointment as Representative | Madrid |
Tuesday, April 2, 2019 | Appointment as Representative | Asturias |
Thursday, April 25, 2019 | Appointment as Representative | A Coruña |
Thursday, June 27, 2019 | Appointment as Representative | Madrid |
Monday, July 29, 2019 | Resignation as Representative | Madrid |
Wednesday, August 7, 2019 | Appointment as Representative | Madrid |
Monday, October 14, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Tuesday, October 15, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, December 11, 2019 | Resignation as Representative | Madrid |
Tuesday, February 11, 2020 | Resignation as Representative | Madrid |
Monday, March 9, 2020 | Resignation as Representative | Madrid |
Wednesday, March 11, 2020 | Resignation as Representative | Madrid |
Monday, March 16, 2020 | Resignation as Representative | Madrid |
Tuesday, March 17, 2020 | Resignation as Representative | Madrid |
Tuesday, July 28, 2020 | Resignation as Joint & Joint and Several Representative | Madrid |
Wednesday, November 17, 2021 | Resignation as Joint & Joint and Several Representative | Madrid |
Friday, February 3, 2023 | Resignation as Joint and Several Representative | Madrid |
Monday, February 6, 2023 | Resignation as Representative | Madrid |
Friday, December 15, 2023 | Resignation as Representative | Asturias |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.