Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, January 29, 2010 | Appointment as Non-Board Secretary | Madrid |
Tuesday, February 16, 2010 | Appointment as Joint and Several Administrator | Madrid |
Wednesday, April 28, 2010 | Appointment as Joint and Several Administrator | Madrid |
Wednesday, January 12, 2011 | Appointment as Deputy Chief No | Madrid |
Wednesday, March 23, 2011 | Resignation as Joint and Several Administrator | Madrid |
Friday, December 23, 2011 | Appointment as Joint and Several Representative | Madrid |
Wednesday, March 21, 2012 | Appointment as Agent | Madrid |
Friday, June 8, 2012 | Appointment as Director and Deputy Secretary | Madrid |
Tuesday, October 16, 2012 | Appointment as Director and Deputy Secretary | Madrid |
Wednesday, January 23, 2013 | Resignation as Agent | Madrid |
Thursday, June 20, 2013 | Resignation as Secretary | Madrid |
Monday, December 9, 2013 | Appointment as Representative | Madrid |
Tuesday, August 12, 2014 | Appointment as Non-Board Secretary | Madrid |
Tuesday, October 21, 2014 | Appointment as Joint and Several Representative | Madrid |
Monday, December 29, 2014 | Appointment as Joint and Several Representative and Deputy Chief No | Madrid |
Monday, January 26, 2015 | Resignation as Non-Board Secretary | Madrid |
Thursday, February 19, 2015 | Appointment as Agent | Madrid |
Friday, February 20, 2015 | Resignation as Director and Deputy Secretary | Madrid |
Friday, July 10, 2015 | Appointment as Non-Board Secretary | Barcelona |
Thursday, August 6, 2015 | Appointment as Representative | Barcelona |
Friday, October 23, 2015 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, December 1, 2015 | Resignation as Deputy Chief No | Madrid |
Wednesday, January 27, 2016 | Appointment as Deputy Chief No | Madrid |
Tuesday, July 5, 2016 | Resignation as Representative and Non-Board Secretary | Barcelona |
Monday, July 11, 2016 | Appointment as Secretary | Madrid |
Monday, September 12, 2016 | Resignation as Deputy Chief No | Madrid |
Thursday, May 18, 2017 | Appointment as Deputy Chief No | Madrid |
Wednesday, May 24, 2017 | Appointment as Representative | Madrid |
Tuesday, May 8, 2018 | Appointment as Non-Board Secretary | Sevilla |
Thursday, May 24, 2018 | Appointment as Joint and Several Representative | Madrid |
Friday, July 6, 2018 | Appointment as Non-Board Secretary | Barcelona |
Tuesday, September 11, 2018 | Resignation as Joint and Several Representative | Madrid |
Wednesday, September 12, 2018 | Resignation as Joint and Several Representative | Madrid |
Thursday, January 3, 2019 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, February 20, 2019 | Resignation as Deputy Chief No | Madrid |
Friday, June 26, 2020 | Resignation as Non-Board Secretary | Barcelona |
Friday, November 20, 2020 | Appointment as Representative | Madrid |
Tuesday, December 1, 2020 | Appointment as Joint and Several Representative | Barcelona |
Friday, December 4, 2020 | Appointment as Joint and Several Representative | Barcelona |
Monday, January 18, 2021 | Appointment as Representative | Madrid |
Thursday, January 21, 2021 | Re-election as Non-Board Secretary | Barcelona |
Friday, February 5, 2021 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, April 13, 2021 | Appointment as Non-Board Secretary | Madrid |
Wednesday, April 14, 2021 | Appointment as Non-Board Secretary | Madrid |
Wednesday, May 26, 2021 | Appointment as Joint and Several Representative | Madrid |
Wednesday, June 2, 2021 | Appointment as Joint and Several Representative | Madrid |
Friday, June 18, 2021 | Resignation as Non-Board Secretary | Barcelona |
Monday, June 28, 2021 | Appointment as Joint and Several Representative | Barcelona |
Friday, July 2, 2021 | Appointment as Representative | Madrid |
Monday, July 5, 2021 | Resignation as Deputy Chief No | Madrid |
Friday, July 23, 2021 | Appointment as Non-Board Secretary | Madrid |
Wednesday, September 29, 2021 | Appointment as Representative | Vizcaya |
Wednesday, October 27, 2021 | Appointment as Joint and Several Representative | Barcelona |
Monday, November 29, 2021 | Appointment as Deputy Chief No | Vizcaya |
Wednesday, December 14, 2022 | Resignation as Non-Board Secretary | Barcelona |
Friday, February 3, 2023 | Appointment as Non-Board Secretary | Barcelona |
Tuesday, April 25, 2023 | Appointment as Representative | Madrid |
Tuesday, May 9, 2023 | Appointment as Representative | Madrid |
Thursday, June 8, 2023 | Appointment as Non-Board Secretary | Barcelona |
Monday, July 24, 2023 | Appointment as Joint and Several Representative | Barcelona |
Friday, November 3, 2023 | Resignation as Deputy Chief No | Vizcaya |
Wednesday, December 13, 2023 | Resignation as Non-Board Secretary | Madrid |
Tuesday, February 6, 2024 | Resignation as Non-Board Secretary | Madrid |
Thursday, February 8, 2024 | Resignation as Joint and Several Representative | Madrid |
Friday, February 16, 2024 | Resignation as Representative and Non-Board Secretary | Madrid |
Tuesday, February 20, 2024 | Appointment as Joint and Several Representative | Madrid |
Monday, February 26, 2024 | Resignation as Joint and Several Representative | Barcelona |
Friday, March 1, 2024 | Resignation as Non-Board Secretary | Sevilla |
Tuesday, March 5, 2024 | Resignation as Representative | Madrid |
Tuesday, March 12, 2024 | Resignation as Joint and Several Representative | Barcelona |
Thursday, April 4, 2024 | Resignation as Non-Board Secretary | Barcelona |
Tuesday, April 9, 2024 | Resignation as Representative | Madrid |
Monday, May 20, 2024 | Appointment as Deputy Secretary | Madrid |
Tuesday, May 21, 2024 | Resignation as Joint and Several Representative | Madrid |
Wednesday, July 17, 2024 | Resignation as Representative | Vizcaya |
Monday, July 22, 2024 | Resignation as Joint and Several Representative | Barcelona |
Tuesday, July 30, 2024 | Resignation as Representative | Madrid |
Thursday, September 12, 2024 | Resignation as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.