Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, June 15, 1998 | Resignation as Non-Board Secretary | Barcelona |
Tuesday, August 25, 1998 | Appointment as Manager | Barcelona |
Monday, August 31, 1998 | Resignation as President and Director | Islas Baleares |
Thursday, July 13, 2000 | Resignation as Non-Board Secretary | Barcelona |
Monday, September 18, 2000 | Appointment as Director | Barcelona |
Thursday, August 30, 2001 | Resignation as Director | Barcelona |
Wednesday, September 12, 2001 | Re-election as Secretary | Madrid |
Monday, December 29, 2003 | Resignation as Secretary | Madrid |
Wednesday, July 21, 2004 | Appointment as Joint and Several Administrator | Barcelona |
Friday, May 27, 2005 | Resignation as Secretary | Barcelona |
Monday, May 8, 2006 | Resignation as Sole Administrator | Barcelona |
Wednesday, November 15, 2006 | Resignation as Deputy Chief No | Barcelona |
Friday, December 1, 2006 | Resignation as Director | Barcelona |
Wednesday, December 19, 2007 | Resignation as Joint and Several Representative and Representative | Madrid |
Tuesday, January 15, 2008 | Resignation as Representative | Madrid |
Thursday, May 24, 2012 | Resignation as Director | Gerona |
Monday, August 16, 2021 | Resignation as Manager and Joint Administrator | Barcelona |
Wednesday, September 7, 2022 | Resignation as Director | Barcelona |
Wednesday, May 24, 2023 | Resignation as Director and President | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.