Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Monday, August 20, 2001 | Appointment as Financial controller | Navarra |
Friday, February 1, 2002 | Resignation as Financial controller | Navarra |
Monday, March 25, 2002 | Appointment as Financial controller | Navarra |
Friday, November 15, 2002 | Resignation as Financial controller | Navarra |
Wednesday, December 18, 2002 | Appointment as Financial controller | Navarra |
Monday, March 17, 2003 | Appointment as Financial controller | Navarra |
Wednesday, May 19, 2004 | Resignation as Financial controller | Navarra |
Thursday, March 10, 2005 | Appointment as Bankruptcy administrator | Navarra |
Monday, September 11, 2006 | Appointment as Bankruptcy administrator | Navarra |
Thursday, October 26, 2006 | Appointment as Bankruptcy administrator | Navarra |
Thursday, June 21, 2007 | Resignation as Bankruptcy administrator | Navarra |
Friday, August 10, 2007 | Resignation as Financial controller | Navarra |
Wednesday, October 10, 2007 | Resignation as Bankruptcy administrator | Navarra |
Thursday, October 16, 2008 | Appointment as Bankruptcy administrator | Navarra |
Thursday, May 6, 2010 | Appointment as Bankruptcy liquidator | Navarra |
Thursday, November 5, 2015 | Resignation as Bankruptcy liquidator | Navarra |
Thursday, August 23, 2018 | Resignation as Bankruptcy liquidator | Navarra |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.