Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, January 23, 1998 | Resignation as Manager | Barcelona |
Wednesday, August 26, 1998 | Resignation as Manager | Barcelona |
Monday, January 11, 1999 | Resignation as CEO,President and Director | Barcelona |
Wednesday, June 13, 2001 | Resignation as President,CEO and Director | Barcelona |
Thursday, April 18, 2002 | Resignation as Manager | Barcelona |
Friday, November 21, 2003 | Resignation as Director,President and CEO | Barcelona |
Wednesday, May 31, 2006 | Resignation as Director,President and CEO | Barcelona |
Friday, October 17, 2008 | Resignation as CEO,President and Director | Barcelona |
Monday, May 9, 2011 | Appointment as CEO,President and Director | Barcelona |
Thursday, May 19, 2011 | Resignation as Director,President and CEO | Barcelona |
Friday, May 16, 2014 | Appointment as Joint and Several Administrator | Barcelona |
Thursday, November 26, 2015 | Appointment as CEO,President and Director | Barcelona |
Thursday, March 16, 2017 | Resignation as Manager | Barcelona |
Monday, June 12, 2017 | Appointment as Joint and Several Administrator | Madrid |
Wednesday, November 15, 2017 | Resignation as Director,President and CEO | Barcelona |
Monday, January 14, 2019 | Appointment as CEO,President and Director | Barcelona |
Wednesday, October 27, 2021 | Resignation as Director,President and CEO | Barcelona |
Friday, May 5, 2023 | Re-election as Joint and Several Administrator | Madrid |
Wednesday, December 11, 2024 | Resignation as Director,President and CEO | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.