Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, May 14, 2004 | Appointment as Representative | Barcelona |
Wednesday, June 30, 2004 | Appointment as Representative | Barcelona |
Monday, July 12, 2004 | Appointment as Representative | Barcelona |
Thursday, July 29, 2004 | Appointment as Representative | Barcelona |
Friday, August 13, 2004 | Appointment as Representative | Barcelona |
Thursday, March 30, 2006 | Resignation as Representative | Barcelona |
Friday, October 6, 2006 | Resignation as Representative | Barcelona |
Thursday, January 11, 2007 | Resignation as Representative | Barcelona |
Wednesday, January 17, 2007 | Appointment as Representative | Vizcaya |
Tuesday, March 25, 2008 | Appointment as Representative | Barcelona |
Tuesday, April 15, 2008 | Appointment as Representative and Joint & Joint and Several Representative | Barcelona |
Friday, November 18, 2011 | Appointment as Joint & Joint and Several Representative | Vizcaya |
Monday, November 21, 2011 | Appointment as Representative | Madrid |
Wednesday, December 26, 2012 | Appointment as Joint & Joint and Several Representative | Vizcaya |
Friday, December 28, 2012 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, February 1, 2013 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, January 10, 2014 | Resignation as Joint & Joint and Several Representative | Vizcaya |
Monday, March 10, 2014 | Resignation as Representative | Barcelona |
Wednesday, July 23, 2014 | Resignation as Representative | Madrid |
Friday, November 28, 2014 | Resignation as Representative | Barcelona |
Tuesday, February 7, 2017 | Resignation as Representative | Navarra |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.