Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, April 8, 2008 | Appointment as Representative | Madrid |
Thursday, August 28, 2008 | Appointment as Representative | Madrid |
Tuesday, September 28, 2010 | Appointment as Representative | Madrid |
Friday, November 19, 2010 | Appointment as Representative | Barcelona |
Thursday, December 9, 2010 | Appointment as Representative | Barcelona |
Tuesday, March 13, 2012 | Appointment as Representative | Barcelona |
Monday, June 11, 2012 | Appointment as Joint and Several Representative | Vizcaya |
Monday, June 18, 2012 | Appointment as Representative | Barcelona |
Tuesday, March 5, 2013 | Appointment as Representative | Barcelona |
Wednesday, May 29, 2013 | Appointment as Joint and Several Representative | Islas Baleares |
Tuesday, June 4, 2013 | Resignation as Joint and Several Representative and Representative | Vizcaya |
Thursday, June 6, 2013 | Resignation as Representative and Joint Representative | Madrid |
Monday, June 10, 2013 | Resignation as Representative | Barcelona |
Thursday, August 1, 2013 | Resignation as Representative | Barcelona |
Monday, January 13, 2014 | Appointment as Representative | Madrid |
Tuesday, September 23, 2014 | Appointment as Joint and Several Representative | Madrid |
Thursday, November 27, 2014 | Resignation as Representative | Barcelona |
Tuesday, February 3, 2015 | Appointment as Representative | Madrid |
Tuesday, July 4, 2017 | Appointment as Joint and Several Representative | Madrid |
Wednesday, July 5, 2017 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, July 11, 2017 | Resignation as Joint and Several Representative | Islas Baleares |
Thursday, July 18, 2019 | Appointment as Representative | Vizcaya |
Thursday, August 1, 2019 | Appointment as Joint and Several Representative | Barcelona |
Friday, November 12, 2021 | Resignation as Joint and Several Representative,Representative and Joint Representative | Zaragoza |
Tuesday, November 16, 2021 | Resignation as Representative | Madrid |
Monday, November 22, 2021 | Resignation as Representative | Madrid |
Thursday, November 25, 2021 | Resignation as Joint and Several Representative | Islas Baleares |
Friday, November 26, 2021 | Resignation as Representative and Joint and Several Representative | Barcelona |
Wednesday, December 1, 2021 | Resignation as Joint and Several Representative | Barcelona |
Monday, January 24, 2022 | Resignation as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.