Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, July 30, 1998 | Resignation as Manager | Barcelona |
Wednesday, November 15, 2000 | Resignation as Manager | Barcelona |
Wednesday, January 17, 2001 | Resignation as Manager | Barcelona |
Monday, May 28, 2001 | Appointment as Representative | Barcelona |
Tuesday, November 20, 2001 | Appointment as Representative | Gerona |
Tuesday, May 21, 2002 | Appointment as Representative | Barcelona |
Tuesday, April 27, 2004 | Appointment as Representative | Barcelona |
Thursday, February 24, 2005 | Appointment as Representative | Barcelona |
Monday, September 26, 2005 | Resignation as Sole Administrator | Barcelona |
Monday, December 26, 2005 | Appointment as Representative | Barcelona |
Tuesday, October 28, 2008 | Resignation as Sole Administrator | Barcelona |
Wednesday, February 2, 2011 | Resignation as Joint and Several Administrator and Sole Administrator | Barcelona |
Friday, February 4, 2011 | Appointment as Liquidator | Barcelona |
Monday, February 14, 2011 | Resignation as Joint and Several Administrator | Barcelona |
Tuesday, February 15, 2011 | Appointment as Liquidator and Sole Administrator | Barcelona |
Thursday, February 17, 2011 | Appointment as Liquidator | Barcelona |
Friday, August 19, 2011 | Appointment as Sole Administrator | Barcelona |
Thursday, October 20, 2011 | Appointment as Sole Administrator | Barcelona |
Wednesday, January 4, 2012 | Appointment as Sole Administrator | Barcelona |
Friday, March 9, 2012 | Appointment as Representative and Sole Administrator | Barcelona |
Thursday, July 12, 2012 | Resignation as Sole Administrator and Representative | Barcelona |
Saturday, July 21, 2012 | Resignation as Sole Administrator | Gerona |
Thursday, July 26, 2012 | Resignation as Sole Administrator | Barcelona |
Monday, August 6, 2012 | Resignation as Sole Administrator | Barcelona |
Wednesday, January 16, 2013 | Appointment as Director,President and CEO | Barcelona |
Tuesday, April 29, 2014 | Resignation as Representative | Barcelona |
Monday, May 19, 2014 | Resignation as Sole Administrator | Barcelona |
Friday, November 14, 2014 | Resignation as Sole Administrator | Barcelona |
Monday, February 9, 2015 | Resignation as Director,President and CEO | Barcelona |
Thursday, April 9, 2015 | Appointment as Sole Administrator | Barcelona |
Tuesday, September 1, 2015 | Resignation as Representative | Barcelona |
Friday, January 8, 2016 | Resignation as Sole Administrator | Barcelona |
Friday, June 3, 2016 | Appointment as Joint and Several Representative | Barcelona |
Monday, December 12, 2016 | Appointment as Representative | Almería |
Tuesday, December 20, 2016 | Appointment as Joint and Several Representative | Barcelona |
Friday, April 6, 2018 | Appointment as Sole Administrator | Barcelona |
Thursday, April 19, 2018 | Appointment as Director,President and CEO | Barcelona |
Thursday, June 14, 2018 | Appointment as Sole Administrator | Barcelona |
Friday, July 12, 2019 | Appointment as Sole Administrator | Barcelona |
Tuesday, November 3, 2020 | Appointment as Sole Administrator | Almería |
Friday, April 16, 2021 | Appointment as Sole Administrator | Barcelona |
Thursday, July 21, 2022 | Resignation as Sole Administrator | Almería |
Thursday, November 16, 2023 | Appointment as Sole Administrator | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.