Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, January 21, 2004 | Appointment as Member Control Commission and Control Commission Secretary | Barcelona |
Wednesday, April 18, 2007 | Appointment as Non-Board Secretary | Madrid |
Monday, December 10, 2007 | Appointment as Representative | Alicante |
Tuesday, April 8, 2008 | Resignation as Non-Board Secretary | Madrid |
Monday, November 30, 2009 | Appointment as Director | Madrid |
Tuesday, January 12, 2010 | Appointment as Secretary and Joint and Several Representative | Madrid |
Saturday, February 20, 2010 | Appointment as Secretary and Joint and Several Representative | Madrid |
Tuesday, August 10, 2010 | Appointment as Member Control Commission and Control Commission President | Barcelona |
Tuesday, August 10, 2010 | Appointment as Member Control Commission | Barcelona |
Wednesday, February 23, 2011 | Appointment as Representative | Madrid |
Wednesday, September 21, 2011 | Resignation as Member Control Commission and Secretary | Madrid |
Monday, May 28, 2012 | Appointment as Representative | Madrid |
Tuesday, October 23, 2012 | Resignation as Representative | Madrid |
Tuesday, July 9, 2013 | Appointment as Secretary Board Government entity voluntary welfare | Álava |
Wednesday, July 24, 2013 | Appointment as Non-Board Secretary,Secretary and Director | Madrid |
Monday, March 14, 2016 | Resignation as Non-Board Secretary | Madrid |
Thursday, November 10, 2016 | Resignation as Joint and Several Representative | Madrid |
Monday, December 18, 2017 | Appointment as Non-Board Secretary | Madrid |
Thursday, April 12, 2018 | Resignation as Non-Board Secretary | Madrid |
Tuesday, March 28, 2023 | Appointment as Director | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.