Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, January 29, 1998 | Appointment as Representative | Barcelona |
Thursday, March 26, 1998 | Resignation as Representative | Barcelona |
Friday, March 26, 1999 | Appointment as Representative | Barcelona |
Tuesday, November 16, 1999 | Resignation as Representative | Barcelona |
Tuesday, February 19, 2002 | Appointment as Representative | Barcelona |
Thursday, February 28, 2002 | Appointment as Representative | Barcelona |
Tuesday, May 14, 2002 | Resignation as Representative | Barcelona |
Tuesday, April 20, 2004 | Resignation as Representative | Barcelona |
Wednesday, May 18, 2005 | Appointment as Representative | Barcelona |
Friday, July 13, 2007 | Appointment as Representative | Barcelona |
Wednesday, April 27, 2016 | Resignation as Representative,Joint & Joint and Several Representative and Joint and Several Representative | Barcelona |
Wednesday, June 7, 2017 | Appointment as Joint & Joint and Several Representative and Joint and Several Representative | Barcelona |
Friday, May 24, 2019 | Appointment as Joint & Joint and Several Representative | Barcelona |
Wednesday, August 25, 2021 | Appointment as Joint & Joint and Several Representative | Barcelona |
Friday, May 13, 2022 | Resignation as Joint & Joint and Several Representative and Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.