Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, June 13, 2000 | Appointment as Auditor | Barcelona |
Wednesday, May 23, 2001 | Resignation as Auditor | Barcelona |
Monday, May 28, 2001 | Appointment as Auditor | Barcelona |
Monday, August 12, 2002 | Appointment as Manager | Barcelona |
Friday, May 30, 2003 | Appointment as Auditor | Barcelona |
Friday, January 11, 2008 | Appointment as Auditor | Barcelona |
Tuesday, March 4, 2008 | Resignation as Joint and Several Administrator | Barcelona |
Wednesday, January 7, 2009 | Appointment as Auditor | Barcelona |
Wednesday, September 1, 2010 | Appointment as Auditor | Barcelona |
Wednesday, March 7, 2012 | Appointment as Auditor | Barcelona |
Thursday, May 10, 2012 | Appointment as Auditor | Barcelona |
Tuesday, June 17, 2014 | Appointment as Sole Administrator | Barcelona |
Wednesday, July 9, 2014 | Appointment as Auditor | Barcelona |
Tuesday, July 28, 2015 | Appointment as Auditor | Barcelona |
Wednesday, July 20, 2016 | Appointment as Auditor | Barcelona |
Friday, August 12, 2016 | Appointment as Auditor | Barcelona |
Wednesday, December 7, 2016 | Appointment as Auditor | Barcelona |
Wednesday, February 15, 2017 | Appointment as Sole Administrator | Barcelona |
Monday, February 12, 2018 | Resignation as Auditor | Barcelona |
Friday, September 27, 2019 | Appointment as Sole Administrator | Barcelona |
Tuesday, August 3, 2021 | Appointment as Auditor | Barcelona |
Tuesday, November 22, 2022 | Appointment as Auditor | Barcelona |
Monday, February 26, 2024 | Appointment as Auditor | Barcelona |
Monday, August 26, 2024 | Appointment as Auditor | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.