Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, April 11, 2006 | Appointment as Representative | Valencia |
Tuesday, April 18, 2006 | Appointment as Representative | Valencia |
Tuesday, April 25, 2006 | Appointment as Representative | Valencia |
Wednesday, April 26, 2006 | Appointment as Representative | Valencia |
Thursday, April 27, 2006 | Appointment as Representative | Valencia |
Tuesday, September 19, 2006 | Appointment as Representative | Madrid |
Friday, February 9, 2007 | Appointment as Representative | Madrid |
Monday, May 28, 2007 | Appointment as Representative | Madrid |
Monday, July 9, 2007 | Appointment as Joint Representative and Representative | Valencia |
Tuesday, July 10, 2007 | Appointment as Joint Representative | Valencia |
Wednesday, August 22, 2007 | Resignation as Representative | Madrid |
Friday, December 28, 2007 | Appointment as Joint Representative | Valencia |
Monday, March 10, 2008 | Appointment as Joint Representative | Alicante |
Friday, May 9, 2008 | Appointment as Joint Representative | Valencia |
Monday, May 12, 2008 | Appointment as Representative | Valencia |
Tuesday, May 20, 2008 | Appointment as Representative | Alicante |
Thursday, May 29, 2008 | Appointment as Representative | Valencia |
Monday, July 27, 2015 | Resignation as Director | Valencia |
Monday, September 26, 2016 | Appointment as Joint & Joint and Several Representative | Valencia |
Tuesday, March 5, 2024 | Resignation as Representative,Joint Representative and Joint & Joint and Several Representative | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.