Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, January 20, 1998 | Resignation as Director | Barcelona |
Thursday, December 28, 2000 | Resignation as Director | Barcelona |
Wednesday, March 28, 2001 | Appointment as Joint CEO | Barcelona |
Tuesday, December 24, 2002 | Resignation as President,Director and Joint CEO | Lérida |
Wednesday, April 16, 2003 | Resignation as President,Director and Joint CEO | Lérida |
Thursday, April 21, 2005 | Resignation as Manager | Barcelona |
Tuesday, February 16, 2010 | Appointment as Liquidator | Barcelona |
Tuesday, July 13, 2010 | Appointment as Director | Lérida |
Monday, October 11, 2010 | Resignation as Director | Lérida |
Friday, July 22, 2016 | Appointment as Director | Lérida |
Friday, March 23, 2018 | Appointment as Liquidator and Manager | Barcelona |
Friday, July 30, 2021 | Resignation as Director | Lérida |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.