Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, June 22, 2006 | Appointment as Representative | Madrid |
Thursday, January 22, 2009 | Appointment as Joint and Several Representative | Madrid |
Wednesday, February 18, 2009 | Appointment as Joint and Several Representative | Madrid |
Friday, May 22, 2009 | Appointment as Representative | Madrid |
Tuesday, November 17, 2009 | Appointment as Joint and Several Representative | Madrid |
Wednesday, December 2, 2009 | Appointment as Representative | Madrid |
Friday, December 4, 2009 | Appointment as Representative | Madrid |
Tuesday, February 16, 2010 | Appointment as Joint and Several Representative | Madrid |
Friday, March 5, 2010 | Appointment as Representative | Madrid |
Thursday, August 19, 2010 | Appointment as Joint and Several Representative | Valencia |
Wednesday, August 25, 2010 | Appointment as Joint and Several Representative and Representative | Madrid |
Tuesday, October 19, 2010 | Appointment as Representative | Islas Baleares |
Tuesday, February 15, 2011 | Appointment as Representative | Madrid |
Thursday, February 17, 2011 | Appointment as Representative | Castellón |
Thursday, March 31, 2011 | Appointment as Representative | Madrid |
Wednesday, May 4, 2011 | Resignation as Joint and Several Representative | Castellón |
Wednesday, May 25, 2011 | Appointment as Representative | Madrid |
Tuesday, March 13, 2012 | Appointment as Representative | Madrid |
Wednesday, July 18, 2012 | Appointment as Representative | Madrid |
Thursday, July 19, 2012 | Appointment as Representative | Madrid |
Tuesday, July 24, 2012 | Appointment as Representative | Madrid |
Monday, August 20, 2012 | Appointment as Representative | Madrid |
Tuesday, March 12, 2013 | Resignation as Representative | Madrid |
Thursday, July 18, 2013 | Resignation as Joint and Several Representative | Madrid |
Wednesday, February 26, 2014 | Resignation as Representative | Madrid |
Monday, March 17, 2014 | Appointment as Representative | Madrid |
Monday, April 7, 2014 | Appointment as Representative | Madrid |
Tuesday, April 8, 2014 | Appointment as Representative | Madrid |
Monday, July 21, 2014 | Appointment as Joint and Several Representative | A Coruña |
Tuesday, August 19, 2014 | Appointment as Joint and Several Representative | Valencia |
Monday, September 1, 2014 | Appointment as Representative | Madrid |
Monday, September 15, 2014 | Appointment as Joint and Several Representative | Pontevedra |
Friday, October 17, 2014 | Appointment as Representative | Madrid |
Thursday, March 5, 2015 | Resignation as Representative | Madrid |
Wednesday, May 20, 2015 | Appointment as Joint and Several Representative | Madrid |
Wednesday, June 17, 2015 | Appointment as Representative | Madrid |
Thursday, November 5, 2015 | Appointment as Representative | Madrid |
Wednesday, December 16, 2015 | Appointment as Representative | Madrid |
Thursday, December 17, 2015 | Appointment as Representative | Madrid |
Friday, March 18, 2016 | Appointment as Joint and Several Representative | Madrid |
Thursday, May 5, 2016 | Appointment as Representative | Madrid |
Tuesday, December 20, 2016 | Resignation as Representative | Madrid |
Tuesday, March 21, 2017 | Resignation as Joint and Several Representative | A Coruña |
Wednesday, September 13, 2017 | Appointment as Joint and Several Representative | Pontevedra |
Thursday, May 31, 2018 | Appointment as Joint and Several Representative | Madrid |
Monday, December 3, 2018 | Appointment as Representative | Madrid |
Thursday, July 1, 2021 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, May 19, 2022 | Appointment as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.