Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, November 10, 1998 | Appointment as Representative | Valencia |
Tuesday, September 26, 2000 | Resignation as Director,President and Joint CEO | Valencia |
Friday, December 14, 2001 | Appointment as Member Control Commission and Control Commission President | Valencia |
Thursday, September 19, 2002 | Appointment as Member Control Commission and Control Commission Secretary | Valencia |
Tuesday, June 14, 2005 | Resignation as Control Commission President and Member Control Commission | Valencia |
Thursday, July 13, 2006 | Appointment as Joint Representative | Valencia |
Monday, November 26, 2007 | Re-election as Member Control Commission | Valencia |
Monday, April 28, 2008 | Re-election as Member Control Commission and Control Commission Secretary | Valencia |
Wednesday, February 5, 2014 | Resignation as Control Commission President and Member Control Commission | Valencia |
Thursday, June 26, 2014 | Appointment as Director | Madrid |
Friday, June 12, 2015 | Appointment as Member Control Commission | Madrid |
Thursday, February 11, 2016 | Appointment as Director | Valencia |
Wednesday, January 3, 2018 | Resignation as Member Control Commission | Madrid |
Thursday, March 14, 2024 | Resignation as Joint liquidator and Joint and Several Administrator | Valencia |
Monday, April 29, 2024 | Appointment as Secretary | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.