Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, December 17, 2007 | Resignation as Non-Board Secretary | Madrid |
Friday, February 19, 2016 | Appointment as Representative | Madrid |
Thursday, July 21, 2016 | Appointment as Representative | Madrid |
Friday, August 12, 2016 | Appointment as Joint and Several Representative | Madrid |
Tuesday, December 12, 2017 | Appointment as Joint and Several Representative | Madrid |
Tuesday, December 26, 2017 | Appointment as Joint and Several Representative | Madrid |
Tuesday, April 10, 2018 | Appointment as Representative | Madrid |
Tuesday, February 26, 2019 | Appointment as Joint and Several Administrator | Madrid |
Friday, October 9, 2020 | Appointment as Joint and Several Representative | Madrid |
Thursday, October 22, 2020 | Resignation as Joint and Several Administrator and Deputy Chief No | Madrid |
Thursday, November 19, 2020 | Appointment as Joint Representative and Representative | Madrid |
Friday, November 20, 2020 | Appointment as Joint and Several Representative | Madrid |
Wednesday, November 25, 2020 | Appointment as Joint and Several Representative | A Coruña |
Tuesday, December 1, 2020 | Appointment as Joint and Several Representative | Barcelona |
Thursday, December 3, 2020 | Appointment as Joint and Several Representative | Vizcaya |
Monday, December 14, 2020 | Appointment as Representative | Madrid |
Monday, December 28, 2020 | Appointment as Joint and Several Representative | Madrid |
Thursday, December 31, 2020 | Appointment as Joint and Several Representative | Madrid |
Tuesday, March 16, 2021 | Appointment as Joint and Several Representative | Valencia |
Tuesday, April 6, 2021 | Resignation as Joint and Several Representative and Representative | Madrid |
Wednesday, April 21, 2021 | Resignation as Joint and Several Representative | Madrid |
Monday, June 14, 2021 | Appointment as Non-Board Secretary | Barcelona |
Friday, July 2, 2021 | Appointment as Joint and Several Representative | Guadalajara |
Monday, July 26, 2021 | Resignation as Representative | Madrid |
Wednesday, August 25, 2021 | Appointment as Joint and Several Representative | Madrid |
Monday, December 13, 2021 | Appointment as Joint and Several Representative | Guadalajara |
Wednesday, December 15, 2021 | Resignation as Joint and Several Representative | Madrid |
Monday, January 17, 2022 | Appointment as Joint and Several Representative | Pontevedra |
Thursday, March 24, 2022 | Resignation as Representative | Madrid |
Monday, April 4, 2022 | Appointment as Representative | Madrid |
Tuesday, April 18, 2023 | Appointment as Deputy Chief No | Albacete |
Friday, June 23, 2023 | Appointment as Joint and Several Representative | Las Palmas |
Wednesday, June 28, 2023 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, July 4, 2023 | Appointment as Representative | Madrid |
Thursday, December 28, 2023 | Appointment as Joint and Several Representative | Guadalajara |
Monday, August 26, 2024 | Resignation as Deputy Chief No | Albacete |
Thursday, November 28, 2024 | Appointment as Joint & Joint and Several Representative | Zaragoza |
Tuesday, December 17, 2024 | Appointment as Deputy Chief No and Non-Board Secretary | Madrid |
Thursday, December 26, 2024 | Appointment as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.