Director Report (Spain) |
It includes
|
International Executive Report |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, February 17, 2010 | Appointment as Director | Barcelona |
Thursday, March 11, 2010 | Appointment as President | Barcelona |
Friday, March 9, 2012 | Resignation as Joint Administrator | Madrid |
Tuesday, March 13, 2012 | Resignation as Joint Administrator | Madrid |
Thursday, March 15, 2012 | Resignation as Joint Administrator | Madrid |
Wednesday, April 11, 2012 | Resignation as Joint Administrator | Madrid |
Monday, June 29, 2015 | Appointment as Director | Madrid |
Tuesday, September 8, 2015 | Appointment as Joint & Joint and Several Representative | Barcelona |
Wednesday, September 23, 2015 | Appointment as Director | Barcelona |
Thursday, September 24, 2015 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, September 30, 2015 | Appointment as Director | Barcelona |
Wednesday, December 16, 2015 | Appointment as Joint and Several Administrator | Barcelona |
Tuesday, April 5, 2016 | Appointment as Representative | Barcelona |
Monday, April 25, 2016 | Appointment as President,Representative,Joint & Joint and Several Representative and Joint Representative | Barcelona |
Tuesday, April 26, 2016 | Appointment as President,Joint Representative and Joint & Joint and Several Representative | Barcelona |
Wednesday, April 27, 2016 | Resignation as Joint Administrator,Joint & Joint and Several Representative,Director,President and Joint Representative | Barcelona |
Tuesday, May 3, 2016 | Appointment as President and Representative | Barcelona |
Wednesday, May 4, 2016 | Appointment as President,Representative,Joint and Several Administrator and Director | Barcelona |
Tuesday, January 24, 2017 | Appointment as Director | Madrid |
Thursday, March 16, 2017 | Appointment as Director | Barcelona |
Wednesday, April 12, 2017 | Appointment as President and Joint Representative | Barcelona |
Tuesday, February 20, 2018 | Appointment as Director | Barcelona |
Monday, May 7, 2018 | Appointment as President and Joint Representative | Barcelona |
Wednesday, May 9, 2018 | Appointment as President and Joint Representative | Barcelona |
Monday, December 24, 2018 | Resignation as Director | Barcelona |
Wednesday, January 9, 2019 | Appointment as Director | Barcelona |
Thursday, January 10, 2019 | Appointment as Director | Barcelona |
Thursday, January 17, 2019 | Appointment as President and Joint Representative | Barcelona |
Friday, December 11, 2020 | Appointment as Director | Barcelona |
Monday, March 15, 2021 | Appointment as Joint Representative | Barcelona |
Thursday, March 25, 2021 | Appointment as Joint Representative | Barcelona |
Thursday, June 17, 2021 | Appointment as Director | Barcelona |
Friday, July 9, 2021 | Appointment as Director | Barcelona |
Monday, July 12, 2021 | Appointment as Joint Representative | Barcelona |
Wednesday, July 28, 2021 | Appointment as Joint Representative | Barcelona |
Monday, November 8, 2021 | Appointment as Director and President | Madrid |
Tuesday, December 7, 2021 | Appointment as Joint Representative | Barcelona |
Friday, April 22, 2022 | Appointment as Director | Barcelona |
Friday, May 13, 2022 | Appointment as Joint Representative | Barcelona |
Wednesday, May 18, 2022 | Appointment as Joint Representative | Barcelona |
Tuesday, June 21, 2022 | Appointment as Joint Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.