Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Friday, April 11, 2003 | Appointment as Representative and Joint Representative | Valencia |
Monday, April 14, 2003 | Appointment as Representative and Joint Representative | Valencia |
Tuesday, April 15, 2003 | Appointment as Joint Representative and Representative | Valencia |
Thursday, March 17, 2005 | Appointment as Joint Representative | Valencia |
Saturday, March 4, 2006 | Resignation as Representative and Joint Representative | Valencia |
Monday, July 19, 2010 | Appointment as Joint & Joint and Several Representative and Joint Representative | Valencia |
Thursday, July 29, 2010 | Appointment as Representative | Valencia |
Thursday, September 9, 2010 | Appointment as Joint Representative | Valencia |
Monday, August 8, 2011 | Appointment as Joint & Joint and Several Representative | Valencia |
Thursday, August 18, 2011 | Appointment as Joint & Joint and Several Representative | Valencia |
Thursday, March 7, 2013 | Resignation as Joint and Several Administrator | Valencia |
Wednesday, December 14, 2016 | Appointment as Sole Administrator | Valencia |
Thursday, January 18, 2018 | Appointment as Joint and Several Administrator | Valencia |
Thursday, April 5, 2018 | Resignation as Joint & Joint and Several Representative | Valencia |
Thursday, February 9, 2023 | Resignation as Sole Administrator | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.