Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, March 16, 1999 | Resignation as Vocal,Representative and Director | Tarragona |
Friday, May 21, 1999 | Resignation as Representative | Tarragona |
Tuesday, June 15, 1999 | Appointment as Representative | Barcelona |
Wednesday, May 31, 2000 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Monday, June 19, 2000 | Appointment as Representative | Madrid |
Tuesday, June 20, 2000 | Resignation as Representative | Barcelona |
Wednesday, December 18, 2002 | Resignation as Sole Administrator | Madrid |
Thursday, December 19, 2002 | Resignation as Director and Secretary | Madrid |
Monday, April 14, 2003 | Resignation as Director | Barcelona |
Tuesday, April 22, 2003 | Resignation as Director | Tarragona |
Thursday, July 17, 2003 | Resignation as Secretary and Director | Madrid |
Monday, September 15, 2003 | Appointment as Representative | Barcelona |
Thursday, February 24, 2005 | Appointment as Secretary and Director | Barcelona |
Thursday, March 24, 2005 | Appointment as Director | Barcelona |
Tuesday, March 29, 2005 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Thursday, November 24, 2005 | Resignation as Director and President | Madrid |
Monday, November 19, 2007 | Appointment as Director and President | Barcelona |
Tuesday, November 20, 2007 | Resignation as Director and President | Tarragona |
Thursday, January 22, 2009 | Resignation as President and Director | Barcelona |
Monday, January 26, 2009 | Appointment as Director | Barcelona |
Thursday, July 19, 2012 | Appointment as Director | Barcelona |
Friday, July 20, 2012 | Appointment as President and Director | Tarragona |
Thursday, December 12, 2013 | Appointment as Director | Barcelona |
Friday, December 13, 2013 | Appointment as Director and President | Barcelona |
Thursday, January 22, 2015 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Wednesday, July 29, 2015 | Appointment as Joint & Joint and Several Representative | Barcelona |
Thursday, July 30, 2015 | Appointment as Joint & Joint and Several Representative | Barcelona |
Wednesday, August 24, 2016 | Resignation as Representative Section 143 Register Regulations. and Liquidator | Barcelona |
Thursday, August 25, 2016 | Resignation as Director and President | Barcelona |
Thursday, March 16, 2017 | Resignation as Secretary and Director | Madrid |
Monday, May 8, 2017 | Appointment as Joint Representative | Barcelona |
Tuesday, May 16, 2017 | Appointment as Director and President | Barcelona |
Wednesday, May 24, 2017 | Appointment as President and Director | Tarragona |
Monday, April 2, 2018 | Appointment as Director | Barcelona |
Thursday, October 3, 2019 | Resignation as President and Director | Barcelona |
Friday, October 4, 2019 | Resignation as Director and President | Tarragona |
Monday, February 17, 2020 | Resignation as Representative | Tarragona |
Friday, February 28, 2020 | Resignation as Representative | Barcelona |
Monday, March 25, 2024 | Appointment as Director | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.