Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, May 9, 1990 | Resignation as Vocal | Gerona |
Tuesday, August 18, 1992 | Resignation as Vocal | Gerona |
Wednesday, June 4, 1997 | Resignation as Vocal | Gerona |
Tuesday, July 17, 2001 | Appointment as Representative | Barcelona |
Thursday, July 31, 2003 | Appointment as President and Director | Barcelona |
Tuesday, September 30, 2003 | Appointment as Representative | Barcelona |
Wednesday, January 23, 2013 | Appointment as Director and President | Barcelona |
Friday, February 1, 2013 | Appointment as Director and President | Barcelona |
Thursday, January 30, 2014 | Resignation as Representative | Barcelona |
Friday, January 31, 2014 | Resignation as Representative | Barcelona |
Monday, February 3, 2014 | Resignation as Sole Administrator and Representative Section 143 Register Regulations. | Barcelona |
Friday, April 28, 2017 | Resignation as President and Director | Barcelona |
Wednesday, August 2, 2017 | Resignation as President and Director | Barcelona |
Monday, November 6, 2017 | Appointment as Director | Barcelona |
Thursday, October 11, 2018 | Appointment as Sole Administrator | Barcelona |
Tuesday, July 30, 2019 | Resignation as Sole Administrator and Joint and Several Administrator | Barcelona |
Friday, August 7, 2020 | Resignation as Director,President and Joint and Several Administrator | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.