Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, April 19, 2001 | Appointment as Representative | Madrid |
Wednesday, September 26, 2001 | Appointment as Representative | Vizcaya |
Wednesday, October 10, 2001 | Appointment as Representative | Madrid |
Tuesday, January 24, 2012 | Resignation as Representative | Madrid |
Tuesday, March 18, 2014 | Resignation as Representative | Madrid |
Monday, February 23, 2015 | Appointment as Representative | Madrid |
Friday, June 17, 2016 | Resignation as Joint and Several Representative | Asturias |
Monday, August 28, 2017 | Resignation as Representative | Madrid |
Monday, October 2, 2017 | Appointment as Joint and Several Representative | Madrid |
Friday, March 12, 2021 | Appointment as Joint and Several Representative | Madrid |
Monday, April 26, 2021 | Appointment as Joint and Several Representative | Madrid |
Tuesday, August 31, 2021 | Resignation as Joint and Several Representative and Representative | Madrid |
Tuesday, October 5, 2021 | Resignation as Representative | Vizcaya |
Wednesday, October 20, 2021 | Resignation as Representative | Madrid |
Thursday, September 22, 2022 | Resignation as Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.