Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, February 10, 1998 | Appointment as Auditor | Barcelona |
Tuesday, December 29, 1998 | Appointment as Manager | Barcelona |
Tuesday, March 23, 1999 | Appointment as Auditor | Barcelona |
Wednesday, July 28, 1999 | Appointment as Auditor | Barcelona |
Monday, August 16, 1999 | Appointment as Auditor | Barcelona |
Wednesday, October 20, 1999 | Appointment as Auditor | Barcelona |
Friday, September 29, 2000 | Appointment as Auditor | Barcelona |
Monday, December 18, 2000 | Appointment as Auditor | Barcelona |
Saturday, February 10, 2001 | Resignation as Auditor | Barcelona |
Saturday, April 28, 2001 | Appointment as Auditor | Barcelona |
Monday, July 16, 2001 | Appointment as Auditor | Barcelona |
Monday, August 13, 2001 | Appointment as Auditor | Barcelona |
Tuesday, January 29, 2002 | Appointment as Auditor | Barcelona |
Monday, July 22, 2002 | Appointment as Auditor | Barcelona |
Friday, August 23, 2002 | Appointment as Auditor | Barcelona |
Wednesday, November 20, 2002 | Appointment as Auditor | Barcelona |
Friday, June 27, 2003 | Appointment as Auditor | Barcelona |
Monday, November 3, 2003 | Resignation as Auditor | Barcelona |
Wednesday, December 4, 2019 | Resignation as Sole Administrator | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.