Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, July 29, 2002 | Appointment as Representative | Islas Baleares |
Wednesday, June 4, 2003 | Appointment as Representative | Islas Baleares |
Thursday, July 17, 2003 | Resignation as Representative | Barcelona |
Thursday, May 26, 2005 | Appointment as Representative | Islas Baleares |
Wednesday, July 20, 2005 | Resignation as Representative | Barcelona |
Thursday, April 17, 2008 | Appointment as Representative | Barcelona |
Friday, September 26, 2008 | Appointment as Representative | Islas Baleares |
Monday, September 29, 2008 | Appointment as Representative | Islas Baleares |
Wednesday, November 18, 2009 | Resignation as Representative | Barcelona |
Tuesday, February 16, 2010 | Resignation as Representative | Islas Baleares |
Tuesday, February 16, 2010 | Appointment as Representative | Barcelona |
Tuesday, July 13, 2010 | Resignation as Representative | Islas Baleares |
Thursday, July 15, 2010 | Resignation as Representative | Barcelona |
Friday, March 30, 2012 | Resignation as Representative | Barcelona |
Monday, December 14, 2015 | Resignation as Representative | Islas Baleares |
Wednesday, January 20, 2016 | Resignation as Joint Representative | Islas Baleares |
Monday, March 28, 2016 | Appointment as Joint Representative | Islas Baleares |
Wednesday, January 23, 2019 | Appointment as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.