Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, November 22, 2011 | Appointment as Representative | Barcelona |
Wednesday, October 31, 2012 | Appointment as Representative | Barcelona |
Wednesday, January 15, 2014 | Appointment as Joint and Several Representative | Barcelona |
Monday, January 19, 2015 | Appointment as Joint and Several Representative | Barcelona |
Monday, April 20, 2015 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, July 28, 2015 | Appointment as Joint and Several Representative | Valencia |
Monday, January 30, 2017 | Appointment as Joint and Several Representative | Madrid |
Friday, June 16, 2017 | Appointment as Representative | Barcelona |
Tuesday, July 11, 2017 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, September 5, 2017 | Appointment as Joint and Several Representative | Barcelona |
Monday, February 5, 2018 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, April 4, 2018 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, May 16, 2018 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, June 13, 2018 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, January 29, 2019 | Appointment as Joint and Several Representative | Islas Baleares |
Wednesday, February 27, 2019 | Resignation as Joint and Several Representative | Barcelona |
Wednesday, June 26, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Tuesday, July 2, 2019 | Appointment as Representative | Madrid |
Monday, October 14, 2019 | Appointment as Joint and Several Representative | Madrid |
Wednesday, December 11, 2019 | Appointment as Joint and Several Representative | Barcelona |
Monday, January 20, 2020 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, February 11, 2020 | Appointment as Representative | Madrid |
Friday, February 28, 2020 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, March 17, 2020 | Appointment as Joint and Several Representative | Barcelona |
Friday, May 8, 2020 | Appointment as Joint and Several Representative | Madrid |
Wednesday, July 15, 2020 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, December 1, 2020 | Resignation as Joint and Several Representative | Valencia |
Monday, April 5, 2021 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, July 28, 2021 | Appointment as Joint and Several Representative | Barcelona |
Monday, September 6, 2021 | Appointment as Joint and Several Representative | Barcelona |
Monday, October 18, 2021 | Appointment as Joint and Several Representative | Barcelona |
Monday, November 15, 2021 | Appointment as Joint and Several Representative | Barcelona |
Monday, December 27, 2021 | Appointment as Joint and Several Representative | Alicante |
Tuesday, February 22, 2022 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, December 13, 2022 | Appointment as Joint and Several Representative | Barcelona |
Monday, March 13, 2023 | Appointment as Joint Representative | Barcelona |
Friday, March 17, 2023 | Resignation as Joint and Several Representative | Barcelona |
Tuesday, May 9, 2023 | Appointment as Joint and Several Representative | Madrid |
Monday, July 10, 2023 | Appointment as Joint and Several Representative | Barcelona |
Friday, August 11, 2023 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, November 22, 2023 | Appointment as Joint and Several Representative | Barcelona |
Thursday, February 1, 2024 | Appointment as Joint and Several Representative | Barcelona |
Thursday, February 8, 2024 | Resignation as Joint Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.