Julia Maria Seijas Seijas
Seijas Seijas Julia Maria
Reports
|
Director Report (Spain) |
It includes
|
Positions
- Recipient of Tax Communications
History
| Date | Event | Region |
|---|---|---|
| Tuesday, April 9, 2013 | Informed as Recipient of Tax Communications | A Coruña |
| Tuesday, October 8, 2013 | Informed as Recipient of Tax Communications | A Coruña |
| Friday, December 20, 2013 | Informed as Recipient of Tax Communications | A Coruña |
| Wednesday, April 30, 2014 | Informed as Recipient of Tax Communications | A Coruña |
| Friday, May 9, 2014 | Informed as Recipient of Tax Communications | A Coruña |
| Friday, December 19, 2014 | Informed as Recipient of Tax Communications | A Coruña |
| Friday, April 10, 2015 | Informed as Recipient of Tax Communications | A Coruña |
This information comes from official public business registers and is published in accordance with Article 6(1)(f) of the General Data Protection Regulation (Regulation (EU) 2016/679), on the basis of the legitimate interests described in the Privacy Policy. The individual's tenure in the positions listed may have varied over time. Matching is performed by full name only; entries with the same name may refer to different individuals.

