Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, October 11, 2000 | Resignation as Representative | Madrid |
Thursday, July 14, 2005 | Appointment as Representative | Madrid |
Wednesday, July 27, 2005 | Resignation as Representative | Madrid |
Wednesday, February 14, 2007 | Re-election as Sole Administrator | Madrid |
Friday, December 17, 2010 | Resignation as Representative | Madrid |
Monday, January 24, 2011 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, February 23, 2011 | Resignation as Deputy Chief No and Non-Board Secretary | Madrid |
Wednesday, June 8, 2011 | Appointment as Joint Representative | Madrid |
Friday, August 12, 2011 | Appointment as Representative | Madrid |
Tuesday, February 14, 2012 | Appointment as Director,President and Representative | Madrid |
Thursday, July 26, 2012 | Resignation as Representative,President and Director | Madrid |
Monday, December 3, 2012 | Appointment as Liquidator | Madrid |
Friday, February 1, 2013 | Appointment as Joint and Several Administrator | Madrid |
Wednesday, February 13, 2013 | Appointment as Director and President | Barcelona |
Thursday, June 5, 2014 | Appointment as Representative | Barcelona |
Friday, June 6, 2014 | Appointment as Representative | Madrid |
Tuesday, June 10, 2014 | Appointment as Representative | Barcelona |
Thursday, January 15, 2015 | Resignation as Representative and Joint Representative | Madrid |
Monday, April 27, 2015 | Resignation as Representative and Joint Representative | Barcelona |
Tuesday, April 28, 2015 | Resignation as Joint & Joint and Several Representative and Joint Representative | Madrid |
Thursday, August 20, 2015 | Appointment as Joint and Several Administrator | Madrid |
Wednesday, November 4, 2015 | Resignation as Joint and Several Administrator | Madrid |
Friday, November 6, 2015 | Resignation as Joint Representative | Madrid |
Thursday, December 24, 2015 | Resignation as Non-Board Secretary | Madrid |
Monday, January 11, 2016 | Appointment as Representative | Madrid |
Thursday, January 21, 2016 | Resignation as Joint and Several Administrator | Madrid |
Monday, January 25, 2016 | Resignation as President and Director | Barcelona |
Tuesday, January 26, 2016 | Resignation as Joint Representative | Madrid |
Friday, October 21, 2016 | Appointment as Representative | Madrid |
Wednesday, May 31, 2017 | Re-election as Sole Administrator | Madrid |
Friday, October 6, 2017 | Resignation as Representative and Joint & Joint and Several Representative | Madrid |
Friday, January 26, 2018 | Appointment as Joint and Several Representative | Madrid |
Monday, August 20, 2018 | Resignation as Joint Representative | Madrid |
Monday, August 26, 2019 | Resignation as Joint Representative and Representative | Barcelona |
Monday, September 2, 2019 | Resignation as Representative | Madrid |
Friday, September 27, 2019 | Resignation as Representative and Joint & Joint and Several Representative | Madrid |
Tuesday, August 17, 2021 | Resignation as Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.