Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, August 17, 1998 | Appointment as President and Representative | Barcelona |
Wednesday, September 9, 1998 | Resignation as Manager | Barcelona |
Friday, January 18, 2002 | Re-election as Joint and Several Administrator | Valencia |
Friday, July 12, 2002 | Appointment as Director and President | Barcelona |
Tuesday, October 15, 2002 | Re-election as President and Director | Zaragoza |
Wednesday, January 3, 2007 | Appointment as Representative | Barcelona |
Wednesday, January 31, 2007 | Resignation as Joint and Several Administrator | Valencia |
Friday, February 23, 2007 | Resignation as Representative | Barcelona |
Monday, August 13, 2007 | Appointment as Director and President | Barcelona |
Friday, July 4, 2008 | Resignation as President,Director and Representative | Barcelona |
Thursday, July 24, 2008 | Resignation as Director and President | Barcelona |
Thursday, December 15, 2022 | Resignation as Director and President | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.