Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, February 23, 2000 | Resignation as Director | Barcelona |
Monday, April 30, 2001 | Appointment as Director | Barcelona |
Wednesday, March 27, 2002 | Appointment as Director | Barcelona |
Friday, November 22, 2002 | Appointment as Representative | Barcelona |
Tuesday, December 17, 2002 | Appointment as Representative | Barcelona |
Wednesday, January 29, 2003 | Appointment as Representative | Barcelona |
Friday, January 31, 2003 | Appointment as Representative | Barcelona |
Tuesday, February 11, 2003 | Resignation as Director | Barcelona |
Tuesday, May 13, 2003 | Appointment as Representative | Barcelona |
Monday, September 1, 2003 | Appointment as Representative | Barcelona |
Wednesday, August 18, 2004 | Appointment as Director | Barcelona |
Friday, May 26, 2006 | Resignation as Representative | Barcelona |
Tuesday, May 30, 2006 | Appointment as Representative | Barcelona |
Monday, July 24, 2006 | Resignation as Representative | Barcelona |
Friday, July 6, 2007 | Resignation as General Director | Barcelona |
Wednesday, August 8, 2007 | Appointment as Director | Barcelona |
Wednesday, February 20, 2008 | Resignation as Director | Barcelona |
Monday, December 15, 2008 | Resignation as Representative | Barcelona |
Tuesday, February 16, 2010 | Appointment as Representative | Barcelona |
Thursday, June 30, 2011 | Appointment as Representative | Barcelona |
Thursday, January 3, 2013 | Resignation as Director and Representative | Barcelona |
Wednesday, December 2, 2015 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.