Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, March 30, 1999 | Appointment as Representative | Alicante |
Monday, January 10, 2000 | Resignation as Representative | Barcelona |
Thursday, January 20, 2000 | Appointment as Representative | Barcelona |
Monday, March 27, 2000 | Appointment as Representative | Barcelona |
Monday, June 26, 2000 | Appointment as Representative | Barcelona |
Wednesday, September 20, 2000 | Appointment as Representative | Barcelona |
Tuesday, May 22, 2001 | Appointment as Representative | Barcelona |
Tuesday, July 17, 2001 | Appointment as Joint and Several Representative | Valencia |
Saturday, September 29, 2001 | Resignation as Representative | Barcelona |
Thursday, December 13, 2001 | Resignation as Representative | Barcelona |
Wednesday, January 23, 2002 | Resignation as Representative | Barcelona |
Tuesday, January 29, 2002 | Resignation as Representative | Barcelona |
Wednesday, January 30, 2002 | Appointment as Representative | Barcelona |
Tuesday, April 12, 2005 | Resignation as Representative | Barcelona |
Wednesday, April 13, 2005 | Appointment as Representative | Barcelona |
Tuesday, June 14, 2005 | Appointment as Representative | Barcelona |
Wednesday, June 29, 2005 | Resignation as Representative | Barcelona |
Thursday, December 1, 2005 | Resignation as Director | Barcelona |
Thursday, December 22, 2005 | Resignation as Director | Valencia |
Thursday, June 22, 2006 | Resignation as Representative | Barcelona |
Thursday, August 10, 2006 | Resignation as Representative | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.