Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, March 24, 1998 | Appointment as Director | Valencia |
Tuesday, May 12, 1998 | Resignation as Joint and Several Administrator | Valencia |
Thursday, May 21, 1998 | Appointment as Representative | Valencia |
Saturday, January 30, 1999 | Resignation as Director | Barcelona |
Thursday, May 27, 1999 | Appointment as Manager | Valencia |
Monday, July 26, 1999 | Resignation as Joint and Several Administrator | Valencia |
Wednesday, May 23, 2001 | Resignation as Joint and Several Administrator | Valencia |
Thursday, April 24, 2003 | Re-election as Director | Valencia |
Friday, March 19, 2004 | Appointment as Representative | Barcelona |
Monday, April 26, 2004 | Appointment as Joint and Several Administrator | Valencia |
Thursday, February 23, 2006 | Re-election as Director | Valencia |
Friday, May 19, 2006 | Resignation as Joint and Several Administrator | Valencia |
Thursday, November 2, 2006 | Resignation as Representative | Barcelona |
Friday, November 20, 2009 | Resignation as Director | Valencia |
Wednesday, April 20, 2011 | Resignation as Joint and Several Administrator | Valencia |
Tuesday, February 28, 2012 | Resignation as Joint and Several Administrator | Valencia |
Wednesday, March 21, 2012 | Resignation as Joint and Several Administrator | Valencia |
Monday, June 11, 2012 | Appointment as Director | Valencia |
Wednesday, July 11, 2012 | Appointment as Director | Valencia |
Wednesday, December 26, 2012 | Resignation as Director | Valencia |
Tuesday, March 12, 2013 | Resignation as Director | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.