Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, November 23, 2016 | Appointment as Representative | Madrid |
Thursday, November 24, 2016 | Appointment as Joint & Joint and Several Representative and Representative | A Coruña |
Friday, December 2, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, December 7, 2016 | Appointment as Joint and Several Representative | Madrid |
Friday, December 9, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Monday, December 12, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, December 14, 2016 | Appointment as Joint & Joint and Several Representative | Sevilla |
Friday, January 27, 2017 | Appointment as Representative | Madrid |
Thursday, June 14, 2018 | Resignation as Joint and Several Representative | Madrid |
Wednesday, August 7, 2019 | Appointment as Representative | Madrid |
Tuesday, October 22, 2019 | Resignation as Joint & Joint and Several Representative | Madrid |
Wednesday, October 30, 2019 | Appointment as Joint & Joint and Several Representative and Representative | Madrid |
Tuesday, November 12, 2019 | Appointment as Representative | Madrid |
Tuesday, November 26, 2019 | Appointment as Joint and Several Representative | Madrid |
Wednesday, December 4, 2019 | Appointment as Joint & Joint and Several Representative | Barcelona |
Thursday, July 9, 2020 | Appointment as Joint and Several Representative | Barcelona |
Friday, October 23, 2020 | Appointment as Joint and Several Representative | Madrid |
Tuesday, November 3, 2020 | Appointment as Representative | Madrid |
Tuesday, January 5, 2021 | Appointment as Joint & Joint and Several Representative | Barcelona |
Thursday, January 14, 2021 | Appointment as Joint and Several Representative | Madrid |
Tuesday, June 22, 2021 | Appointment as Joint and Several Representative | Madrid |
Thursday, July 29, 2021 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, March 24, 2022 | Appointment as Representative | Madrid |
Friday, April 1, 2022 | Resignation as Joint & Joint and Several Representative | Madrid |
Monday, April 4, 2022 | Resignation as Joint & Joint and Several Representative | Madrid |
Tuesday, November 29, 2022 | Appointment as Joint & Joint and Several Representative | Madrid |
Monday, December 5, 2022 | Resignation as Representative and Joint & Joint and Several Representative | Madrid |
Wednesday, December 7, 2022 | Appointment as Joint & Joint and Several Representative | A Coruña |
Thursday, December 15, 2022 | Appointment as Joint & Joint and Several Representative | Barcelona |
Thursday, December 22, 2022 | Resignation as Joint & Joint and Several Representative | Barcelona |
Tuesday, December 27, 2022 | Resignation as Joint & Joint and Several Representative and Representative | Madrid |
Friday, February 3, 2023 | Appointment as Representative | Madrid |
Monday, May 29, 2023 | Resignation as Joint & Joint and Several Representative | Madrid |
Friday, June 23, 2023 | Resignation as Representative | Madrid |
Wednesday, June 28, 2023 | Resignation as Joint & Joint and Several Representative | Madrid |
Wednesday, November 8, 2023 | Resignation as Representative | Madrid |
Thursday, December 28, 2023 | Resignation as Joint and Several Representative and Joint & Joint and Several Representative | Barcelona |
Friday, February 23, 2024 | Resignation as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.